



Services Offered |
LEASE ONLY |
Full Service
|
|---|---|---|
| Leasing Fee | 100% of first month's rent | 75% of first month's rent |
| Management Fee | N/A | 9% of Rent Collection |
| Leasing | ||
| Market Rent Analysis | ||
| Property Photos and Walkthrough Videos | ||
| Marketing and Advertising | ||
| Rigorous Tenant Screening & Selection | ||
| Lease Preparation & Signing | ||
| Security Deposit Collection | ||
| Move In Inspection Report | ||
| Utility Coordination and Transfer | ||
| Property Management | ||
| Rent Collection | ||
| 24/7 Maintenance Coordination | ||
| Move-In & Move-Out Procedures | ||
| Rent Ready Project Turnover Coordination | ||
| Annual Property Inspections | ||
| Eviction/Court Services | ||
| Security Deposit Disposition | ||
| Lease Renewals (25% of one month's rent) | ||
| HOA Point of Contact | ||
| Financial | ||
| ACH Owner Payments | ||
| Onwer Online Portal Access | ||
| Financial Statements & Reports | ||
| Year End Tax Statement | ||
| Get Started | Get Started | |
