



Services Offered |
LEASE ONLY
100% |
Full Service
75% |
|---|---|---|
| Management Fee | N/A | 9% of Rent Collection |
| Leasing | ||
| Market Rent Analysis | ||
| Property Photos and Walkthrough Videos | ||
| Tenant Selection | ||
| Marketing and Advertising | ||
| Rigorous Tenant Screening & Selection | ||
| Lease Preparation & Signing | ||
| Security Deposit Collection | ||
| Move In Inspection Report | ||
| Utility Coordination and Transfer | ||
| Property Management | ||
| Rent Collection | ||
| 24/7 Maintenance Coordination | ||
| Move-In & Move-Out Procedures | ||
| Rent Ready Project Turnover Coordination | ||
| Annual Property Inspections | ||
| Eviction/Court Services | ||
| Lease Renewals (25% of one month's rent) | ||
| HOA Point of Contact | ||
| Financial | ||
| ACH Owner Payments | ||
| Onwer Online Portal Access | ||
| Financial Statements & Reports | ||
| Year End Tax Statement | ||
| Get Started | Get Started | |
